U13 Girls
| Coaches | U13A Bridget O'Connor, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Times | U13A - Friday 4:00 - 5:30pm @ Musgrave |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Managers | TBA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Days | Saturdays |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13A
|
U13B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches | U13A Bridget O'Connor, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Times | U13A - Friday 4:00 - 5:30pm @ Musgrave |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Managers | TBA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Days | Saturdays |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
U13A
|
U13B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||