U16 Girls
| Coaches | U16A - Emma Jackson and Melissa Rippon |
||||||||||||||||||||||||||||||||||||||||||||||||
| Training Times | U16A - Thursday 5:15 - 6:45pm @ Musgrave |
||||||||||||||||||||||||||||||||||||||||||||||||
| Team Managers | TBA |
||||||||||||||||||||||||||||||||||||||||||||||||
| Game Days | Saturdays |
||||||||||||||||||||||||||||||||||||||||||||||||
U16A
|
U16B
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches | U16A - Emma Jackson and Melissa Rippon |
||||||||||||||||||||||||||||||||||||||||||||||||
| Training Times | U16A - Thursday 5:15 - 6:45pm @ Musgrave |
||||||||||||||||||||||||||||||||||||||||||||||||
| Team Managers | TBA |
||||||||||||||||||||||||||||||||||||||||||||||||
| Game Days | Saturdays |
||||||||||||||||||||||||||||||||||||||||||||||||
U16A
|
U16B
|
||||||||||||||||||||||||||||||||||||||||||||||||