Brisbane Barracudas National League Women
The Brisbane Barracudas Women's National League team is one of the most successful senior women's programs in the nation with their NWPL results speaking volumes about the quality of the program. Reknowned for combining experienced veterans with up and coming juniors, the Barracudas are only one of three teams to qualify for the Finals Series every season since the start of the Women in the NWPL, having medalled in 6 of 8 seasons winning three back-to-back titles in the last three years (2009-2011). The women also won silver in 2007 and Bronze in 2005 and 2008.
| 2012 Brisbane Barracudas Women | ![]() |
||
| Head Coach: | Fabio Pavanello | ||
| Manager(s): | David Colenso Natalie Pavanello |
||
| Team Stats: |
2011 - NWPL Champions 2010 - NWPL Champions 2009 - NWPL Champions 2008 - NWPL Bronze medalists 2007 - NWPL Runners Up (Silver medallists) 2006 - NWPL Elimination Finalists 2005 - NWPL Bronze medallists 2004 - NWPL Elimination Finalists |
||
| Club Delegate: | Phil Howden | ||
2012 Brisbane Barracudas Women's Roster |
||||
| Cap | Name | Pos | Highest Representative Level | |
| 1 | Emma Jackson | GK | AUS U20 | |
| 2 | Anna Sieprath | L | NZL Open | |
| 3 | Bronte Colenso | CF | AUS Youth | |
| 4 | Steph Thomas | CB | AUS U18 | |
| 5 | Jane Moran | DR | AUS Open | |
| 6 | Nanda Stoltz | DR | AUS Open | |
| 7 | Jamie-Lee Lewis | CB | AUS U20 | |
| 8 | Kate Gynther | DR | AUS Open, Beijing Olympic Bronze, Athens Olympian, 2006 World Cup Champion 2012 Pan Pacific Champion |
|
| 9 | Lauren Sieprath | DR | NZL Open | |
| 10 | Ashleigh Southern | CF | AUS Open 2012 Pan Pacific Champion |
|
| 11 | Hannah Robinson | CF | AUS U20 | |
| 12 | Maddy Coburn | DR | AUS U20 | |
| 13 | Melissa Rippon | U | AUS Open, Beijing Olympic Bronze, Athens Olympian, 2006 World Cup Champion, Commonwealth Champion 2006 2012 Pan Pacific Champion |
|
| 14 | Laura David | DR | AUS U20 | |
| 15 | Megan DuToit | DR | AUS Youth | |
| 16 | Bridget O'Connor | DR | AUS Youth | |
| 17 | Ainsley Masek | CB | AUS Youth | |
| 18 | Kelsey Wakefield | GK | AUS Open | |
| 22 | Emma Williams | GK | AUS Youth | |

