5 - Jane Moran
![]() |
Name: Jane Moran | |
| Nickname: Janus, Janey, Jan | ||
| Age: 26 | ||
| Height: 167 cm | ||
| Position: Right Driver / Utility | ||
Player Summary:
|
||
| Seasons in the Barracudas National League: 8 (Since start of NWPL for Women in 2004) | ||
| Games in the Barracudas National League: 160 (at conclusion of 2011 season) | ||
| Highest Representative Honours: Australian Women's Open Team | ||
| How I started playing water polo: I got sick of swimming and was introduces to water polo at Stuartholme High School by "Barras Old Girl" Nicola Johnson | ||
| Job Description/studying: Civil Engineer and Project Management in the transport section working on major infrastructure projects for Aurecon - a multidisciplinary engineering firm | ||
| Favorite Food:Thai | ||
| Favourite band/music: The Wombats | ||
| Major influence on my career: Parents (driving me everywhere) and brother - watching him succeed in triathlon | ||
| Sport person most admired and why: Emma Moffat (triathlete) - she has been at the top of her game and has had people chasing her for so long. | ||
| Sports played other than water polo: Swimming, surf life saving and hockey | ||
| Four people i would have to a dinner party: Jesus, Nelson Mandela, John Lennon and Oprah | ||

