2010 Season
Competition Information
Under 122010 Program Information |
|
| Contact for Information | Emma Jackson - lil_jacko88@hotmail.com |
| Training + Game Times | Sundays 5:00 - 7:00pm (6 weeks) |
Registered Players as of Feb 17th
If you are not on this list - please email tugunwaterpolo@hotmail.com to be added
| Bartley | Patrick |
| Callaway | Lindsay |
| Chapple | Rosie |
| Cochrane | Breannah |
| Cope | Becky |
| Cox | Jamila |
| Cox | Berkeley |
| Cranston | Alexandra |
| Di Clemente | Remy |
| Dowsett | Isabella |
| Flint | Beth |
| Francis | Clare |
| Freestone | Bronte |
| Halley | Natasha |
| Halley | Jasmine |
| Hannah | Boland |
| Hartmann | Amy |
| Hempenstall | Rachel |
| Henderson | Victoria |
| Howe | Stephanie |
| Inwood | Bree |
| Jones | Manon |
| Kanowski | Alannah |
| Killian | Regan |
| Laird | Emma |
| Mason | Sophia |
| McGurk | Niamh |
| McHugh | Bridget |
| McReady | Rachel |
| Moreland | Eleanor |
| Moreland | Darcy |
| Morrison | Zac |
| Morrison | Sam |
| Paruzek | Phoebe |
| Platz | Georgia |
| Platz | Charlotte |
| Powell | Emily |
| Ransley | Maddy |
| Russell | Kate |
| Sawtell | Sarah Jane |
| Stewart | Katrine |
| Storor | Julia |
| Taylor | Emma |
| Vuksan | Marnie |
| Whiting | Alice |
| Whiting | Cara |
| Wilson | Katie |
