| Head Coach: | Rob Edwards |
| Assistant Coach: | Julian Muspratt |
| Manager: | Tony Young |
| 0421 056 577 | |
| Club Delegate: | Phil Howden |
| 0407 23 948 |
Team Stats:
2006 - NWPL Elimination Finalists
2005 - NWPL Semi Finalists
2004 - NWPL National Champions
2003 - NWPL Elimination Finalists
2002 - NWPL Elimination Finalists
1997 - NWPL Semi Finalists
Team Roster |
|||
Cap Numer |
Name |
Position |
Representative Level |
| 1 | Clay Douyere-Pate | GK | AUS U16s, QLD U20s |
| 2 | Rhys Howden | DR | AUS Open, Beijing Olympian |
| 3 | Blake Edwards | DR | AUS U18 |
| 4 | Drew Gynther | L | AUS U20 |
| 5 | BJ Howden | CF | AUS U18 |
| 6 | Cian Mulcahy | DR | QLD U20 |
| 7 | Jack Waller | DR | UK Open |
| 8 | Jake Vincent | DR | UK Open |
| 9 | Damien Hicks | DR | QLD U20 |
| 10 | Daniel Young | L | Aus Open Squad |
| 11 | Brendan McMahon | DR | |
| 12 | Ben Edwards | L | AUS Schools |
| 13 | Matt Giles | DR | AUS U18 |
| 14 | Peter Edwards | DR | QLD U18 |
| 15 | Nick Godfrey | DR | QLD U18 |
| 16 | John Campbell | DR | |
| 17 | Stewart Greenbank | DR | QLD U18 |
| 18 | Fabio Pavanello | GK | AUS U20 |
| 19 | Tyler Sinclair | DR | |
| 20 | Chris Broome | NZL Open | |
| 21 | Paul Heffernan | IRELAND Open | |
| 22 | |||
GK - Goal Keeper | CF - Centre Forward | CB - Centre Back | D - Driver | U - Utility | L - Lefthander
