2010/11 SEASON REGISTRATION INFORMATION
Registration for the upcoming 2010-11 Season is currently underway with record numbers of players already signed up. Below is a list of spaces available in each team. Some teams are reaching capacity so if you have not already registered please do so by viewing the instructions below.
| Age Division | Teams Nominating | Registered Players as of 3 Sept | Spaces Available |
| U12s | n/a | 50 | 30 spaces free |
| U13 Girls | 3 | 36 | TEAMS FULL |
| U14 Girls | 1 | 10 | 3 spaces free |
| U15 Girls | 1 | 13 | TEAM FULL |
| U16 Girls | 2 | 21 | 5 spaces free |
| U18 Girls | 2 | 26 | TEAMS FULL |
| U13 Boys | 1 | 9 | 4 spaces free |
| U14 Boys | 2 | 15 | 11 spaces free |
| U16 Boys | 2 | 23 | 3 spaces free |
| U18 Boys | 2 | 22 | 4 spaces free |
| A Grade Women | 2 | 16* | 10 spaces free |
| B Grade Women | 2 | 17 | 9 spaces free |
| C Grade Women | 1 | 11 | 2 spaces free |
| X Grade Women | 1** | 1 | 12 spaces free |
| A Grade Men | 2 | 13 | 13 spaces free |
| B Grade Men | 2 | 20 | 6 spaces free |
| X Grade Men | 2 | 0*** |
* - A Grade Women will be graded following week 1 of training and in conjunction with discussions with EAP and QAS coaches.
** - X Grade Womens team will be entered only if increased interest
*** X Grade Men entering two teams based on past numbers - X Grade Men please get your teams organised and email the club ASAP
HOW TO REGISTER
Step 1 - Download the 2010/11 REGISTRATION FORM
DOWNLOAD 2010-11 BARRACUDAS REGISTRATION FORM CLICK HERE |
Step 2 - Determine your preferred method of registering below:
| METHOD | What to do |
| 1. IN PERSON at SIGN ON DAY (Preferred Method) | Bring along your completed 2010/11 Registration Form to one of the two Sign On Days and proof of age. Blank copies will be available if you need. Ask questions in person - we will have a team of people there to assist you and help you through the process and answer any questions you may have. You can try on and collect your gear all at once. Payment Options available at Sign On Days |
| 2. BY EMAIL / ON- LINE | If you cannot attend Sign On Days, you can email your completed 2010/11 Registration Form and send it back to the club at tugunwaterpolo@hotmail.com Please be sure to complete all the fields and print clearly and SIGN THE FORM. Be sure to indicate which age group / grades you would like to play in (check all applicable if more than one). Please include in the subject line "Barracudas Registration". You will be asked by your team manager for proof of age so please bring this for your first game. Account Name: Tugun Water Polo Inc |
| 3. BY POST | Please download, print and complete the 2010/11 Registration Form. For interest in reserving a spot, please email the club as well to say that you have posted your forms and payment so we can ensure your spot is reserved. Please be sure to complete all the fields and print clearly and SIGN THE FORM. Be sure to indicate which age group / grades you would like to play in (check all applicable if more than one). Please include in the subject line "Barracudas Registration". You will be asked by your team manager for proof of age so please bring this for your first game. Payment Tugun Water Polo Club Inc (TWPI) |
Please note that a player's position in a team is only guaranteed when the Club receives both completed forms and payment. Failure to do so will result in forfeiting the spot in the nominated team. This is most relevant for teams that fill up quickly.
2010/11 BARRACUDAS MEMBERSHIP FEES
The Barracudas Water Polo Club Membership fees for the upcoming season are indicated below as well as their breakdown. QWPI and AWPI have maintained their Senior Capitation fee and we are passing this savings onto our members as well.
Please note: This year Club togs and T-shirts are not included in the returning member's fees but each member will recieve a Club Water Bottle, a Bumper Sticker and Swim Cap (Girls) / Cap (Boys). Togs and Tshirts along with a wide range of other club merchandise will be available for purchase at both Sign On Days throughout the season at Musgrave Pool. To view all the Club Gear available visit the Club Merchandise Link
Juniors |
Seniors |
||
| Junior Member (allows a maximum of 2 junior games per week) | $280 |
Senior Member | $295 |
| Junior playing up in Senior Comp (add to Junior fee above) | $110 |
Life Member | $135 |
| Second Registration* | $160 |
Social Member Membership for Non Players - advised for insurance purposes for all volunteers who will be active around the pool during the season. |
$20 |
| U12s Competition ** (8 week Program) cost per term | $150 |
1/2 Season Senior Member | $235 |
| 1/2 Season Junior Member | $200 |
||
* Second Registration includes a player who has primary registration with a School or other club but wishes to additionally play on either a Barracudas Junior or Senior team.
** U12s will be offered in two 8 week blocks in both Term 4 and Term 1 on Sundays from 5-7pm. For details of the program and of the dates visit the U12s Competition Link. The U12s fees include all pool entry, coaching costs, equipment costs, insurances and levis.
FEE BREAKDOWN
Junior Fee Breakdown |
Senior Fee Breakdown |
||
| AWPI / QWPI Membership and Insurance Capitation | $96 | AWPI / QWPI Membership and Insurance Capitation | $135 |
| Coaching Fee | $40 | Coaching Fee | $20 |
| BreakUp Fee | $20 | BreakUp Fee | n/a |
| Equipment Fee / Club Overheads Levy | $40 | Equipment Fee / Club Overheads Levy | $40 |
| BWPI Team Entry | $54 | BWPI Team Entry | $60 |
| BWPI Refereeing | $10 | BWPI Refereeing | $20 |
| Club Rego Pack *** | $20 | Club Rego Pack*** | $20 |
| TOTAL | $280 | TOTAL | $295 |
*** Club Rego Pack includes swim cap (females), pioneer cap (males), water bottle and club bumper sticker
QUESTIONS?
Email us at tugunwaterpolo@hotmail.com and we will be happy to help!

