Team Roster |
|||
Cap |
Name |
Pos |
Representative |
| 1 | Emma Jackson | GK | AUS U20 |
| 2 | Anna Sieprath | L | NZL Open |
| 3 | Amanda Russell | CB | AUS Open |
| 4 | Steph Thomas | CB | AUS U18 |
| 5 | Jane Moran | DR | AUS Open |
| 6 | Nanda Stoltz | DR | AUS U20 |
| 7 | Jamie Lee Lewis | CB | AUS U20 |
| 8 | Kate Gynther (VC) | DR | AUS Open, Beijing Olympic Bronze, Athens Olympian, 2006 World Cup Champion |
| 9 | Patsy Redmond | DR | AUS U20 |
| 10 | Ashleigh Southern | CF | AUS Open |
| 11 | Hannah Robinson | CF | AUS U20 |
| 12 | Claire Miller | DR | AUS Schools |
| 13 | Melissa Rippon (C) | U | AUS Open, Beijing Olympic Bronze, Athens Olympian, 2006 World Cup Champion, Commonwealth Champion 2006 |
| 14 | Maddy Coburn | DR | AUS Schools |
| 15 | Olivia King | CB | AUS U20 |
| 16 | Bronte Colenso | CF | AUS Schools |
| 17 | Kate McAfee | DR | AUS Schools |
| 18 | Kelsey Wakefield | GK | AUS Open |
| 19 | Rachelle Denaro | CB | NCAA |
| 20 | Laura David | DEV | QLD U18 |
| 21 | Bridget O'Connor | DEV | QLD U18, AUS Born 93 Squad |
| 22 | Megan Du Toit | DEV | QLD U18, AUS Born 94 Squad |
GK - Goal Keeper | CF - Centre Forward | CB - Centre Back | D - Driver | U - Utility | L - Lefthander
