Club Coaches 2011-12
| National League | |||
| Fabio Pavanello | Women's National League | ||
| Rob Lyndon | Men's National League | ||
| Paul Heffernan | Men's National League Training Coach | ||
| Junior Coaches | |||
| Neil Gynther | Club Head Coach | ||
| Jacque Giles | Club Head Coach | ||
| Clay Douyere-Pate Peter Edwards |
U13 Boys | ||
| Luke McKenzie | U14 Boys | ||
| Guiles Astone (Barras) | U16 Boys | ||
| Reed Douyere-Pate (Cudas) | U16 Boys | ||
| Harry Morris (Cudas) | U18 Boys | ||
| Rob Edwards (Barras) | U18 Boys | ||
| Monique Subasique | U13A Girls | ||
| Christobel Hill-Smith Phoebe Sumner Assisted by Jane Moran and Ashleigh Southern |
U13B Girls | ||
| Caelyn Jones | U14A Girls | ||
| Bronte Colenso | U15A Girls | ||
| Ainsley Masek | U15B Girls | ||
| Emma Jackson Melissa Rippon |
U16A Girls | ||
| Simone Babcock Felicity Halling |
U16B Girls | ||
| Henri DuToit | U18A Girls | ||
| Simone Babcock Felicity Halling |
U18B Girls | ||
| Senior Coaches | |||
| Kirsten Binnie | Div 2 Women | ||
| Rob Edwards | Div 2 Men | ||
| Emma Jackson (Cudas) Alice Miller (Barras) |
Div 1 Women | ||
| Rhys Howden | Div 1 Men | ||
| Billy Miller | Div 1 Men | ||
| Rob Edwards | Div 1 Men | ||
| Rob Lyndon Paul Heffernan |
Premier League Men | ||
